This website uses cookies. This site is operated by Pembroke using commercial web hosting facilities. We use cookies to analyse our traffic. When visiting this site, a record of your visit is logged.
This information is supplied by your browser: the user’s server address, the user’s operating system (for example Windows, Mac etc), the user’s top level domain name (for example .com, .gov, .au, .uk etc), the date and time of the visit to the site, the pages accessed and the documents downloaded, and the type of browser used. No attempt will be made to identify users or their browsing activities except in the unlikely event of an investigation, where a law enforcement agency may exercise a warrant to inspect the Internet web server logs. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.pembroke.sa.edu.au
Cookie declaration last updated on 16/11/2025 by Cookiebot
Necessary (13)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __Secure-BUCKET [x2] | Used by Google Translate to securely store user preferences | 180 days | HTTP Cookie | |
| _cfuvid [x2] | Cloudflare Vimeo | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| CRAFT_CSRF_TOKEN | www.pembroke.sa.edu.au | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
| CraftSessionId | www.pembroke.sa.edu.au | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
| PHPSESSID | trove.pembroke.sa.edu.au | Preserves user session state across page requests. | 1 day | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
Statistics (21)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga [x6] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# [x6] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
| _gid [x4] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| ATRK_a | Register.com | Used by Acquisio to track campaign performance | 146 months | HTTP Cookie |
| ATRK_t | Register.com | Used by Acquisio to track campaign performance | Session | HTTP Cookie |
| ATRK_y | Register.com | Used by Acquisio to track campaign performance | 1 day | HTTP Cookie |
| vuid | Vimeo | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (13)
Marketing cookies are used to track visitors across websites.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _fbp [x3] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au [x3] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| iutk | Issuu | Recognises the user’s device and what Issuu documents have been read. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites – This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
| track/conv/ | The Trade Desk | Pending | Session | Pixel Tracker |
| track/pxl/ | The Trade Desk | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | Pixel Tracker |
Unclassified (16)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| COOKIE_ID_pico_lsid | Issuu | Pending | 1 year | HTTP Cookie |
| edustack_session | ps-au-sa-361.app.digistorm.com | Pending | 1 day | HTTP Cookie |
| firstSessionTimestamp | Issuu | Pending | Persistent | HTML Local Storage |
| isFirstSession | Issuu | Pending | Session | HTML Local Storage |
| LOCAL_STORAGE_ID_pico_lsid | Issuu | Pending | Persistent | HTML Local Storage |
| orionV3#identity | Issuu | Pending | Persistent | IndexedDB |
| pico#events | Issuu | Pending | Persistent | IndexedDB |
| pico#keyval | Issuu | Pending | Persistent | IndexedDB |
| PICOX_PING | Issuu | Pending | Session | HTML Local Storage |
| SESSION_STORAGE_ID_pico_lsid | Issuu | Pending | Session | HTML Local Storage |
| SESSION_STORAGE_ID_pico_ssid | Issuu | Pending | Session | HTML Local Storage |
| SESSION_STORAGE_ID_PICOX_SESSION_ID | Issuu | Pending | Session | HTML Local Storage |
| spidersense#event | Issuu | Pending | Persistent | IndexedDB |
| spidersense#setup_response | Issuu | Pending | Persistent | IndexedDB |
| spidersense#user_info | Issuu | Pending | Persistent | IndexedDB |
| spidersense:user_id:v1_issuu_web | Issuu | Pending | Persistent | HTML Local Storage |
