A DAY IN THE LIFE
Our boarders embrace the many and varied activities on offer and play an active part in the life of the School.
Although the first few days may seem daunting, our new boarders quickly adapt to the rhythms of boarding life.
They are warmly welcomed into our busy, lively and inclusive School community and are encouraged to make the most of a Pembroke education both in their studies and co-curricular activities.
Our boarders uphold the Pembroke Boarding Philosophy which is comprised of four key pillars:
Respect: the diversity, property, privacy and passionate pursuits of others in the Boarding community
Responsibilities: upholding the routines and responsibilities of living within a boarding family
Relationships: build and maintain positive lifelong connections
Resilience: taking on opportunities and persisting when faced with challenges
Boarding Routines
Boarding Student Daily Routines
Weekdays
Mon, Tue, Wed, Thu, Fri
| 7am | Wake Up |
| 8am | Breakfast |
| 8.30am | School Starts |
| 3.30pm | School Ends |
| 3.30pm – 4pm | Return to Boarding House Afternoon tea served Those approved to take short leave must sign out and return by 5.30pm |
| 6pm | Dinner |
| 7pm – 8.30pm | Prep (Mon – Thu) All boarders have 1.5 hours of compulsory homework/study time |
| 8.30pm | Free Time |
| 9.15pm | Year 7 Tech Lock Up |
| 9.30pm | Year 7 Bed Year 8 Tech Lock Up |
| 9.45pm | Year 8 Bed Year 9 Tech Lock Up Common Rooms Close |
| 10pm | Year 9 Bed Year 10 Tech Lock Up |
| 10.15pm | Year 10 Bed Year 11 Tech Lock Up |
| 10.30pm | Year 11 and 12 Bed Year 11 and 12 boarders to be in their own rooms |
The school day concludes at 3.10pm on Mondays
Tech lock up and bed times above apply to Sunday to Thursday nights
Tech devices include phones, laptops, tablets, PCs and gaming consoles
Weekend
Sat, Sun
| 9.15am | Wake Up Boarders with no co-curricular commitments may sleep in on Saturday/Sunday |
| 8am – 10am | Breakfast |
| 12pm | Lunch |
| 5pm | Return to Boarding House Boarders must return by this time unless on approved leave |
| 6pm | Dinner |
| 7pm – 8pm | Organisational Hour Sundays – Compulsory hour to prepare for week ahead, complete homework/study or tidy room |
| 8pm | Free Time |
| 9.45pm | Year 7 Tech Lock Up Common Rooms Close |
| 10pm | Year 7 Bed Year 8 Tech Lock Up |
| 10.15pm | Year 8 Bed Year 9 Tech Lock Up |
| 10:30pm | Year 9 Bed Year 10 Tech Lock Up |
| 10.45pm | Year 10 Bed Year 11 Tech Lock Up |
| 11pm | Year 11 and 12 Bed Year 11 and 12 boarders to be in their own rooms |
Tech lock up and bed times above apply to Friday and Saturday nights
Tech devices include phones, laptops, tablets, PCs and gaming consoles

